Social Studies 11 and 12
After completing Social Studies 10, students must take at least one Grade 11 or 12 social studies course to fulfill graduation requirements. The BC Social Studies curriculum is built around six key thinking concepts: significance, evidence, continuity and change, cause and consequence, perspective, and ethical judgment. With 17 options to explore geography, history, and civics studies, each course is designed to develop students into critical, informed participants in democratic society.
| Courses | Description | Credits |
|---|---|---|
| Explorations in Social Studies 11 | Explorations in Social Studies 11 is a flexible course that allows teachers to combine at least 3 of the different content learning standards and big ideas in a variety of ways. This allows teachers to create a wide variety of different courses to meet different student needs and interests. | 4 |
| 20th Century World History 12 | The major focus of the course is political history in the 20th century, such as the World Wars and Cold War. | 4 |
| Asian Studies: 1850-Present 12 | The major focus of the course is political history in the 20th century, such as the World Wars and Cold War. | 4 |
| BC First Peoples 12 | Key topics include traditional territories, languages, and cultural aspects of First Peoples in BC, as well as current challenges facing First Peoples communities. | 4 |
| Comparative Cultures 12 | This course covers topics such as languages, art, different systems of governance, and belief systems. Comparative Cultures does not require the study of specific cultures and is open for teachers and students to choose topics of particular interest. | 4 |
| Comparative World Religions 12 | Comparative World Religions looks at the different core beliefs, doctrines, organizational systems, and practices of various world religions. | 4 |
| Contemporary Indigenous Studies 12 | This course looks at indigenous cultures around the world, as well as the challenges and opportunities they have experienced in both the past and present. | 4 |
| Economic Theory 12 | Economic Theory 12 is a course that examines the development of economic thinking from past to the present, such as the contributions of major thinkers. | 4 |
| Francophone History and Culture 12 | Francophone History and Culture 11 explores the history of Francophone history in Canada and BC, as well as key aspects of Francophone culture and identity. | 4 |
| Genocide Studies 12 | Genocide Studies 12 examines past and present examples of genocide around the world. Key topics include the strategies that are used to commit genocide, how these types of tragedies can be prevented, and why groups deny genocides. | 4 |
| Human Geography 12 | Human Geography 12 examines relationships between humans and the environment. Key topics include the use of natural resources, the impact of the physical environment on cultural development, and demographic patterns of human societies. | 4 |
| Law Studies 12 | Major topics include the Canadian constitution and system of government, aspects of criminal and civil law, and the correctional system in Canada. | 4 |
| Philosophy 12 | Philosophy 12 allows for a very open exploration of the big questions in philosophy. The major topics are theories of knowledge and truth, political philosophy, and theories of morality and ethics. | 4 |
| Physical Geography 12 | Key topics include different climate systems and biomes, natural disasters and plate tectonics, and the equilibrium between various natural systems. | 4 |
| Political Studies 12 | This course examines things like systems of governance, political parties and ideologies, election processes, and how different groups in society shape public opinion and public policy. | 4 |
| Social Justice 12 | This course examines a variety of different social justice issues in Canada and the world. | 4 |
| Urban Studies 12 | Urban Studies 12 examines urbanization and the role that cities play in BC, Canada, and around the world. Major topics include local government structures and responsibilities, urban planning, and services provided by local government. | 4 |
Last update on 2025-07-28 by Tristan Bannister.